| GENE NAME | IGSF1 |
| CHROMOSOME | X |
| ENSEMBL ID | None |
| ENTREZ ID | ENSG00000147255 |
| UNIPROT ACCESSION NUMBER | Q8N6C5 |
| GO MOLECULAR FUNCTION | ['inhibin binding', 'coreceptor activity', 'protein binding', 'activin receptor antagonist activity'] |
| ESSENTIAL IN MOUSE | Non-essential |
| PATHWAYS | |
| 1 combination linked to IGSF1 | OLI1809 |
| 1 variant linked to IGSF1 | IGSF1:c.3212A>G, p.Lys1071Arg |
| 1 disease linked to IGSF1 | Congenital hypothyroidism |