| GENE NAME | GAL3ST2 |
| CHROMOSOME | 2 |
| ENSEMBL ID | None |
| ENTREZ ID | ENSG00000154252 |
| UNIPROT ACCESSION NUMBER | Q9H3Q3 |
| GO MOLECULAR FUNCTION | ['galactose 3-O-sulfotransferase activity', 'galactosylceramide sulfotransferase activity', 'protein binding', 'sulfotransferase activity'] |
| ESSENTIAL IN MOUSE | None |
| PATHWAYS | |
| 1 combination linked to GAL3ST2 | OLI1333 |
| 2 variants linked to GAL3ST2 | GAL3ST2:c.29+1G>A, ; GAL3ST2:c.458A>G, |
| 1 disease linked to GAL3ST2 | Primary immunodeficiency |