GENE NAME | FOXI1 |
CHROMOSOME | 5 |
ENSEMBL ID | ENSG00000168269 |
ENTREZ ID | 2299 |
UNIPROT ACCESSION NUMBER | Q12951 |
GO MOLECULAR FUNCTION | DNA-binding transcription activator activity, RNA polymerase II-specific; transcription cis-regulatory region binding; RNA polymerase II cis-regulatory region sequence-specific DNA binding; sequence-specific double-stranded DNA binding; DNA binding, bending; DNA-binding transcription factor activity, RNA polymerase II-specific; sequence-specific DNA binding; DNA-binding transcription factor activity; DNA binding |
ESSENTIAL IN MOUSE | Essential |
PATHWAYS | |
1 combination linked to FOXI1 | OLI502 |
1 variant linked to FOXI1 | FOXI1:p.Gly258Glu |
1 disease linked to FOXI1 | Pendred syndrome |