GENE NAME | EBF2 |
CHROMOSOME | 8 |
ENSEMBL ID | ENSG00000221818 |
ENTREZ ID | 64641 |
UNIPROT ACCESSION NUMBER | Q9HAK2 |
GO MOLECULAR FUNCTION | protein binding; DNA-binding transcription activator activity, RNA polymerase II-specific; RNA polymerase II cis-regulatory region sequence-specific DNA binding; DNA-binding transcription factor activity, RNA polymerase II-specific; chromatin binding; DNA-binding transcription factor activity; DNA binding |
ESSENTIAL IN MOUSE | Essential |
PATHWAYS | |
1 combination linked to EBF2 | OLI863 |
1 variant linked to EBF2 | EBF2:c.13C>G, p.Gln5= |
1 disease linked to EBF2 | Kallmann syndrome |