GENE NAME | DMRT3 |
CHROMOSOME | 9 |
ENSEMBL ID | ENSG00000064218 |
ENTREZ ID | 58524 |
UNIPROT ACCESSION NUMBER | Q9NQL9 |
GO MOLECULAR FUNCTION | protein binding; DNA-binding transcription factor activity, RNA polymerase II-specific; metal ion binding; sequence-specific double-stranded DNA binding; RNA polymerase II cis-regulatory region sequence-specific DNA binding |
ESSENTIAL IN MOUSE | Non-essential |
PATHWAYS | |
1 combination linked to DMRT3 | OLI1065 |
1 variant linked to DMRT3 | DMRT3:c.897dupC, p.Ala300ArgfsTer4 |
1 disease linked to DMRT3 | Primary ovarian failure |