GENE NAME | DLX3 |
CHROMOSOME | 17 |
ENSEMBL ID | None |
ENTREZ ID | ENSG00000064195 |
UNIPROT ACCESSION NUMBER | O60479 |
GO MOLECULAR FUNCTION | ['DNA binding', 'chromatin binding', 'RNA polymerase II cis-regulatory region sequence-specific DNA binding', 'sequence-specific double-stranded DNA binding', 'protein binding', 'DNA-binding transcription activator activity, RNA polymerase II-specific', 'DNA-binding transcription factor activity', 'DNA-binding transcription factor activity, RNA polymerase II-specific'] |
ESSENTIAL IN MOUSE | Essential |
PATHWAYS | |
1 combination linked to DLX3 | OLI1737 |
1 variant linked to DLX3 | DLX3:c.710A>G, p.Tyr237Cys |
1 disease linked to DLX3 | Amelogenesis imperfecta |