| GENE NAME | DHX30 |
| CHROMOSOME | 3 |
| ENSEMBL ID | None |
| ENTREZ ID | ENSG00000132153 |
| UNIPROT ACCESSION NUMBER | Q7L2E3 |
| GO MOLECULAR FUNCTION | ['chromatin binding', 'RNA helicase activity', 'protein binding', 'RNA binding', 'ATP hydrolysis activity', 'double-stranded RNA binding', 'ATP binding'] |
| ESSENTIAL IN MOUSE | None |
| PATHWAYS | |
| 1 combination linked to DHX30 | OLI1710 |
| 1 variant linked to DHX30 | DHX30:c.1813-1G>T, |
| 1 disease linked to DHX30 | Rare pervasive developmental disorder |