VARIANTS | SOD1:c.335G>A, p.Cys112Tyr in Heterozygous form; HNRNPA2B1:c.7-2->C, in Heterozygous form | ||||||||||||||||||||||||||||||||||||||||||||
GENE COMBINATION | HNRNPA2B1; SOD1 | ||||||||||||||||||||||||||||||||||||||||||||
OLIGOGENIC EFFECT | Unknown | ||||||||||||||||||||||||||||||||||||||||||||
ETHNICITY | East Asian | ||||||||||||||||||||||||||||||||||||||||||||
OMIM IDS | 300857; 612069; 613435; 614696; 616208; 608030; 205250; 614808; 611895; 612577; 105400; 616437; 617839; 617892; 608627; 613954; 615515; 615426; 606640; 608031; 606070 | ||||||||||||||||||||||||||||||||||||||||||||
DISEASES | Amyotrophic lateral sclerosis | ||||||||||||||||||||||||||||||||||||||||||||
REFERENCES | 34275688 | ||||||||||||||||||||||||||||||||||||||||||||
SCORES |
|