| VARIANTS | TCIRG1: in Heterozygous form; CLCN7:c.857G>C, p.Arg286Pro in Heterozygous form | ||||||||||||||||||||||||||||||||||||||||||||
| GENE COMBINATION | CLCN7; TCIRG1 | ||||||||||||||||||||||||||||||||||||||||||||
| OLIGOGENIC EFFECT | Unknown | ||||||||||||||||||||||||||||||||||||||||||||
| ETHNICITY | East Asian | ||||||||||||||||||||||||||||||||||||||||||||
| OMIM IDS | N.A. | ||||||||||||||||||||||||||||||||||||||||||||
| DISEASES | Osteopetrosis and related disorders | ||||||||||||||||||||||||||||||||||||||||||||
| REFERENCES | 30431110 | ||||||||||||||||||||||||||||||||||||||||||||
| SCORES |
|
||||||||||||||||||||||||||||||||||||||||||||